Drill Stops

Steel Drill Stops

When you need to regulate the cutting depth of a drill, you can use a drill stop! They’re held solidly in place with two set screws to give positive control over the depth of the drill cut.

Display: List / Grid
Show:
Sort By:
Size H Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$10.28CAD $9.25CAD
Size I Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$10.28CAD $9.25CAD
Size J Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$10.28CAD $9.25CAD
Size K Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$10.28CAD $9.25CAD
Size L Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$10.28CAD $9.25CAD
Size M Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$10.28CAD $9.25CAD
Size N Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$10.28CAD $9.25CAD
#13 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#14 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#15 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#16 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#17 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#18 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#19 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#20 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#21 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#22 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#23 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#24 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#25 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#26 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#27 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#28 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#29 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
#30 Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
11/64" Steel Drill Stop  Held solidly in place with two set screws to give positive control ove..
$7.18CAD $6.46CAD
3/16" Steel Drill Stop  Held solidly in place with two set screws to give positive control over..
$7.18CAD $6.46CAD
4mm Steel Drill Stop  Held solidly in place with two set screws to give positive control over the de..
$7.18CAD $6.46CAD
9/64" Steel Drill Stop  Held solidly in place with two set screws to give positive control over..
$7.18CAD $6.46CAD
1/2" Steel Drill Stop  Held solidly in place with two set screws to give positive control over ..
$14.81CAD $13.33CAD
10mm Steel Drill Stop  Held solidly in place with two set screws to give positive control over the d..
$14.81CAD $13.33CAD
11mm Steel Drill Stop  Held solidly in place with two set screws to give positive control over the d..
$14.81CAD $13.33CAD
12mm Steel Drill Stop  Held solidly in place with two set screws to give positive control over the d..
$14.81CAD $13.33CAD
13/32" Steel Drill Stop  Held solidly in place with two set screws to give positive control ove..
$14.81CAD $13.33CAD
15/32" Steel Drill Stop  Held solidly in place with two set screws to give positive control ove..
$14.81CAD $13.33CAD
29/64" Steel Drill Stop  Held solidly in place with two set screws to give positive control ove..
$14.81CAD $13.33CAD
31/64" Steel Drill Stop  Held solidly in place with two set screws to give positive control ove..
$14.81CAD $13.33CAD
7/16" Steel Drill Stop  Held solidly in place with two set screws to give positive control over..
$14.81CAD $13.33CAD
9.8mm Steel Drill Stop  Held solidly in place with two set screws to give positive control over the ..
$14.81CAD $13.33CAD
Size V Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$14.81CAD $13.33CAD
Size W Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$14.81CAD $13.33CAD
Size X Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$14.81CAD $13.33CAD
Size Y Steel Drill Stop  Held solidly in place with two set screws to give positive control over the..
$14.81CAD $13.33CAD
Drill Size Decimal Stock Number Drill Size Decimal Stock Number
3/8” Diameter by 1/2” Overall Length 5/8” Diameter by 5/8” Overall Length
1/16 0.0625 10600062 F 0.257 10600257
#52 0.0635 10600063 G 0.261 10600261
#51 0.067 10600067 17/64 0.2656 10600265
#50 0.07 10600070 H 0.266 10600266
#49 0.073 10600073 I 0.272 10600272
#48 0.076 10600076 7mm 0.2756 10600275
5/64 0.0781 10600078 J 0.277 10600277
#47 0.0785 106000785 K 0.281 106002810
2mm 0.0787 106000787 9/32 0.2812 10600281
#46 0.081 10600081 L 0.29 10600290
#45 0.082 10600082 M 0.295 10600295
#44 0.086 10600086 19/64 0.2969 10600296
#43 0.089 10600089 N 0.302 10600302
#42 0.0935 106000935 7.75mm 0.3051 10600305
3/32 0.0937 10600093 5/16 0.3125 10600312
#41 0.096 10600096 3/4” Diameter by 3/4” Overall Length
#40 0.098 10600098 8mm 0.315 10600315
#39 0.0995 10600099 O 0.316 10600316
#38 0.1015 10600101 8.1mm 0.3189 10600318
#37 0.104 10600104 P   0.323 10600323
#36 0.1065 10600106 21/64 0.3281 10600328
7/64 0.1094 10600109 Q 0.332 10600332
#35 0.11 10600110 8.5mm 0.3346 10600334
#34 0.111 10600111 R 0.339 10600339
#33 0.113 10600113 11/32 0.3438 10600343
#32 0.116 10600116 S 0.348 10600348
3mm 0.1181 10600118 9mm 0.3543 10600354
#31 0.12 10600120 T 0.358 10600358
1/8 0.125 10600125 23/64 0.3594 10600359
7/16” Diameter by 1/2” Overall Length U 0.368 10600368
#30 0.1285 10600128 9.5mm 0.374 10600374
#29 0.136 10600136 7/8” Diameter by 7/8” Overall Length
#28 0.1405 106001405 3/8 0.375 10600375
9/64 0.1406 10600140 V 0.377 10600377
#27 0.144 10600144 9.8mm 0.3858 10600385
#26 0.147 10600147 W 0.386 10600386
#25 0.1495 10600149 25/64 0.3906 10600390
#24 0.152 10600152 10mm 0.3937 10600393
#23 0.154 10600154 X 0.397 10600397
5/32 0.1562 10600156 Y 0.404 10600404
#22 0.157 10600157 13/32 0.4062 10600406
4mm 0.1575 106001575 Z 0.413 10600413
#21 0.159 10600159 27/64 0.4219 10600421
#20 0.161 10600161 11mm 0.4331 10600433
#19 0.166 10600166 45123 0.4375 10600437
#18 0.1695 10600169 29/64 , 4531 10600453
11/64 0.1719 10600171 15/32 0.4688 10600468
#17 0.173 10600173 12mm 0.4724 10600472
#16 0.177 10600177 31/64 0.4844 10600484
#15 0.18 10600180 1/2 0.5 10600500
#14 0.182 10600182 1” Diameter by 1” Overall Length
#13 0.185 10600185 13mm 0.5118 10600511
3/16 0.1875 10600187 33/64 0.5156 10600515
1/2” Diameter by 1/2” Overall Length 17/32 0.5312 10600531
#12 0.189 10600189 9/16 0.5625 10600562
#11 0.191 10600191 37/64 0.5781 10600578
#10 0.1935 10600193 15mm 0.5906 10600590
#9 0.196 10600196 19/32 0.5938 10600593
5mm 0.1968 106001968 1-1/8” Diameter by 1-1/8” Overall Length
#8 0.199 10600199 5/8 0.625 10600625
#7 0.201 10600201 21/32 0.6562 10600656
13/64 0.2031 10600203 11/16 0.6875 10600687
#6 0.204 10600204 45/64 0.7031 10600703
#5 0.2055 10600205 23/32 0.7188 10600718
#4 0.209 10600209 47/64 0.7344 10600734
#3 0.213 10600213 1-1/4” Diameter by 1-1/4” Overall Length
7/32 0.2188 10600218 3/4 0.75 10600750
#2 0.221 10600221 20mm 0.7874 10600787
#1 0.228 10600228 51/64 0.7969 10600796
A 0.234 106002340 1-3/8” Diameter by 1-3/8” Overall Length
15/64 0.2344 10600234 13/16 0.8125 10600812
6mm 0.2362 10600236 7/8 0.875 10600875
B 0.238 10600238 1-1/2” Diameter by 1-1/2” Overall Length
C 0.242 10600242 15/16 0.9375 10600937
D 0.246 10600246 31/32 0.9688 10600968
1/4 (E) 0.25 10600250 1 1 10601000
Skookum Tools Ltd. © 2024