Panel Saw Main and Scoring Blades by Machine Make & Model
For optimal performance on your sliding table or verticle panel saw, it is important to have the correct, matching set of main and scoring blades. You can refer to this list to find your specific machine, and then the part number is a direct link to the matching blade. Just click on the part number to start your order!
| Panel Saw | Diameter | Kerf | Bore | Teeth | Machine | Scoring Saw | Diameter | Kerf | Bore | Teeth |
| 05400724460U | 400mm | 4.4mm | 60mm | 72 | Anthon LN | 07180304420U | 180mm | 4.4mm-5.4mm | 20mm | 30 |
| 05430724460U | 430mm | 4.4mm | 60mm | 72 | Anthon CP | 07180304420U | 180mm | 4.4mm-5.4mm | 20mm | 30 |
| 05250603230U | 250mm | 3.2mm | 30mm | 60 | Casadei Linea | 07125243220U | 125mm | 3.2mm-4.2mm | 20mm | 24 |
| 05350724480U | 350mm | 4.4mm | 80mm | 72 | Gabbiani Galaxy 85 | 07160364455U | 160mm | 4.4mm-5.4mm | 55mm | 36 |
| 05400604480U | 400mm | 4.4mm | 80mm | 60 | Gabbiani Galaxy 115 | 07160364455U | 160mm | 4.4mm-5.4mm | 55mm | 36 |
| 05400724480U | 400mm | 4.4mm | 80mm | 72 | Gabbiani Galaxy 115 | 07160364455U | 160mm | 4.4mm-5.4mm | 55mm | 36 |
| 05450724480U | 450mm | 4.4mm | 80mm | 72 | Gabbiani Galaxy 140 | 07200364465U | 200mm | 4.4mm-5.4mm | 65mm | 36 |
| 05500724880U | 500mm | 4.8mm | 80mm | 72 | Gabbiani A/10 | 07200364865U | 200mm | 4.8mm-5.8mm | 65mm | 36 |
| 05520724880U | 520mm | 4.8mm | 80mm | 72 | Gabbiani | 07160364855U | 160mm | 4.8mm-5.8mm | 55mm | 36 |
| 05530724880U | 530mm | 4.8mm | 80mm | 72 | Gabbiani | 07160364855U | 160mm | 4.8mm-5.8mm | 55mm | 36 |
| 05320724475U | 320mm | 4.4mm | 75mm | 72 | Giben Smart | 07200444450U | 200mm | 4.4mm-5.4mm | 50mm | 44 |
| 05355544475U | 355mm | 4.4mm | 75mm | 54 | Giben Trend | 07125244445U | 125mm | 4.4mm-5.4mm | 45mm | 24 |
| 05355604475U | 355mm | 4.4mm | 75mm | 60 | Giben | 07125244445U | 125mm | 4.4mm-5.4mm | 45mm | 24 |
| 05355724475U | 355mm | 4.4mm | 75mm | 72 | Giben Trend | 07125244445U | 125mm | 4.4mm-5.4mm | 45mm | 24 |
| 05365724475U | 365mm | 4.4mm | 75mm | 72 | Giben | 07125244445U | 125mm | 4.4mm-5.4mm | 45mm | 24 |
| 05380724450U | 380mm | 4.4mm | 50mm | 72 | Giben Onix 105 | 07180444450U | 180mm | 4.4mm-5.4mm | 50mm | 44 |
| 05400604475U | 400mm | 4.4mm | 75mm | 60 | Giben | 07125244445U | 125mm | 4.4mm-5.4mm | 45mm | 24 |
| 05400724475U | 400mm | 4.4mm | 75mm | 72 | Giben | 07125244445U | 125mm | 4.4mm-5.4mm | 45mm | 24 |
| 05400844475U | 400mm | 4.4mm | 75mm | 84 | Giben Prismatic-1 | 07160364455U | 160mm | 4.4mm-5.4mm | 45mm | 36 |
| 05430724475U | 430mm | 4.4mm | 75mm | 72 | Giben Prismatic-115 | 07215424450U | 215mm | 4.4mm-5.4mm | 50mm | 42 |
| 05430964475U | 430mm | 4.4mm | 75mm | 96 | Giben Prismatic-115 | 07215424450U | 215mm | 4.4mm-5.4mm | 50mm | 42 |
| 05470964475U | 470mm | 4.4mm | 75mm | 96 | Giben Prismatic-3 | 07215424450U | 215mm | 4.4mm-5.4mm | 50mm | 42 |
| 05500604475U | 500mm | 4.4mm | 75mm | 60 | Giben | 07125244445U | 125mm | 4.4mm-5.4mm | 45mm | 24 |
| 05500724475U | 500mm | 4.4mm | 75mm | 72 | Giben | 07125244445U | 125mm | 4.4mm-5.4mm | 45mm | 24 |
| 05500724875U | 500mm | 4.8mm | 75mm | 72 | Giben | 07125244845U | 125mm | 4.8mm-5.8mm | 45mm | 24 |
| 05550725010U | 550mm | 5mm | 100mm | 72 | Giben Model 17/19 | 07180365055U | 180mm | 5.0mm-6.0mm | 55mm | 36 |
| 05565605010U | 565mm | 5mm | 100mm | 60 | Giben Model 17/19 | 07180365055U | 180mm | 5.0mm-6.0mm | 55mm | 36 |
| 05565725010U | 565mm | 5mm | 100mm | 72 | Giben Model 17/19 | 07180365055U | 180mm | 5.0mm-6.0mm | 55mm | 36 |
| 05380724860U | 380mm | 4.8mm | 60mm | 72 | Holzma Type 81 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05380724860U | 380mm | 4.8mm | 60mm | 72 | Holzma Type 82 | 07180364845U | 180mm | 4.8mm-5.8mm | 45mm | 36 |
| 05420724460U | 420mm | 4.4mm | 80mm | 72 | Holzma Type 92 | 07200364445U | 200mm | 4.4mm-5.4mm | 45mm | 36 |
| 05420724860U | 420mm | 4.8mm | 60mm | 72 | Holzma Type 92 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05450604860U | 450mm | 4.8mm | 60mm | 60 | Holzma Type 11 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05450724460U | 450mm | 4.4mm | 60mm | 72 | Holzma Type 11 | 07200304445U | 200mm | 4.4mm-5.4mm | 45mm | 30 |
| 05450724860U | 450mm | 4.8mm | 60mm | 72 | Holzma Type 11 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05500604860U | 500mm | 4.8mm | 60mm | 60 | Holzma Type 21 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05500724860U | 500mm | 4.8mm | 60mm | 72 | Holzma Type 22 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05500964860U | 500mm | 4.8mm | 60mm | 96 | Holzma Type 21 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05520604860U | 520mm | 4.8mm | 60mm | 60 | Holzma Type 23 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05520724860U | 520mm | 4.8mm | 60mm | 72 | Holzma Type 23 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05540844860U | 540mm | 4.8mm | 60mm | 84 | Holzma Type 33 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05570604860U | 570mm | 4.8mm | 60mm | 60 | Holzma Type 42 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05570605860U | 570mm | 5.8mm | 60mm | 60 | Holzma Type 42 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05600605860U | 600mm | 5.8mm | 60mm | 60 | Holzma Type 33 & 42 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05600725860U | 600mm | 5.8mm | 60mm | 72 | Holzma Type 33 & 42 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05670605860U | 670mm | 5.8mm | 60mm | 60 | Holzma Type 61 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05670725860U | 670mm | 5.8mm | 60mm | 72 | Holzma Type 61 | 07200364845U | 200mm | 4.8mm-5.8mm | 45mm | 36 |
| 05240543230U | 240mm | 3.2mm | 30mm | 54 | Scheer FM10 | 07180423216U | 180mm | 3.2mm-4.2mm | 16mm | 42 |
| 05350724430U | 350mm | 4.4mm | 30mm | 72 | Schelling FXH | 07300484420U | 300mm | 4.4mm-5.4mm | 20mm | 48 |
| 05370724430U | 370mm | 4.4mm | 30mm | 72 | Schelling FM | 07200364420U | 200mm | 4.4mm-5.4mm | 20mm | 36 |
| 05400604430U | 400mm | 4.4mm | 30mm | 60 | Schelling AW & FW | 07150244420U | 150mm | 4.4mm-5.4mm | 20mm | 24 |
| 05400724430U | 400mm | 4.4mm | 30mm | 72 | Schelling AW & FW | 07150244420U | 150mm | 4.4mm-5.4mm | 20mm | 24 |
| 05450724430U | 450mm | 4.4mm | 30mm | 72 | Schelling AL & FL | 07200364420U | 200mm | 4.4mm-5.4mm | 20mm | 36 |
| 05480724430U | 480mm | 4.4mm | 30mm | 72 | Schelling AL & FL | 07200364420U | 200mm | 4.4mm-5.4mm | 20mm | 36 |
| 05500604430U | 500mm | 4.4mm | 30mm | 60 | Schelling FW | 07180364420U | 180mm | 4.4mm-5.4mm | 20mm | 36 |
| 05530605030U | 530mm | 5mm | 30mm | 60 | Schelling AL | 07200365020U | 200mm | 5.0mm-6.0mm | 20mm | 36 |
| 05550605040U | 550mm | 5mm | 40mm | 60 | Schelling FT/AT | 07200365020U | 200mm | 5.0mm-6.0mm | 20mm | 36 |
| 05580605540U | 580mm | 5.5mm | 40mm | 60 | Schelling AT | 07200365520U | 200mm | 5.5mm-6.5mm | 20mm | 36 |
| 05630606240U | 630mm | 6.2mm | 40mm | 60 | Schelling | 07200366220U | 200mm | 6.2mm-7.2mm | 20mm | 36 |
| 05650726240U | 650mm | 6.2mm | 40mm | 72 | Schelling FS & AS | 07200366220U | 200mm | 6.2mm-7.2mm | 20mm | 36 |
| 05670726040U | 670mm | 6mm | 40mm | 72 | Schelling FS | 07200366020U | 200mm | 6.0mm-7.0mm | 20mm | 36 |
| 05680606240U | 680mm | 6.2mm | 40mm | 60 | Schelling FS | 0720036220U | 200mm | 6.2mm-7.2mm | 20mm | 36 |
| 05350724481U | 350mm | 4.4mm | 80mm | 72 | SCM Prima 90 | 07160364455U | 160mm | 4.4mm-5.4mm | 55mm | 36 |
| 05355724430U | 355mm | 4.4mm | 30mm | 72 | SCM | 07160364455U | 160mm | 4.4mm-5.4mm | 55mm | 36 |
| 05400724482U | 400mm | 4.4mm | 80mm | 72 | SCM Sigma 115 | 07160364455U | 160mm | 4.4mm-5.4mm | 55mm | 36 |
| 05355724411U | 355mm | 4.4mm | 1-1/4” | 72 | SCMI | 07150244411U | 150mm | 4.4mm-5.4mm | 1-1/4” | 24 |
| 05320604465U | 320mm | 4.4mm | 65mm | 60 | Selco EB80 | 07200364465U | 200mm | 4.4mm-5.4mm | 65mm | 36 |
| 05355724480U | 355mm | 4.4mm | 80mm | 72 | Selco EB90 | 07200364465U | 200mm | 4.4mm-5.4mm | 65mm | 36 |
| 05360724465U | 360mm | 4.4mm | 65mm | 72 | Selco EB100 | 07200364465U | 200mm | 4.4mm-5.4mm | 65mm | 36 |
| 05400724481U | 400mm | 4.4mm | 80mm | 72 | Selco EB100 | 07200364465U | 200mm | 4.4mm-5.4mm | 65mm | 36 |
| 05430724481U | 430mm | 4.4mm | 80mm | 72 | Selco EB120 | 07200364465U | 200mm | 4.4mm-5.4mm | 65mm | 36 |
| 05450724481U | 450mm | 4.4mm | 80mm | 72 | Selco WN 600/132 | 07200364465U | 200mm | 4.4mm-5.4mm | 65mm | 36 |
| 05450724881U | 450mm | 4.8mm | 80mm | 72 | Selco WN 600/132 | 07200364865U | 200mm | 4.8mm-5.8mm | 65mm | 36 |
| 05480724880U | 480mm | 4.8mm | 80mm | 72 | Selco WN 600/145 | 07200364865U | 200mm | 4.8mm-5.8mm | 65mm | 36 |
Panel Scoring by Machine: Clean Cuts for Veneered Panels
When cutting veneered or coated panels such as melamine, laminate, or HPL, panel scoring is the key to achieving chip-free edges and a professional finish. A scoring system uses a smaller blade positioned ahead of the main saw blade to make a shallow, precise cut on the underside of the panel. This pre-cut cleanly severs the surface coating, allowing the main blade to follow without tearing or chipping the veneer.
Modern panel saws and sliding table saws often include an adjustable scoring unit, which can be fine-tuned for different materials and coatings. Correct setup—matching the scoring blade’s width and alignment to the main blade’s kerf—is essential for smooth, accurate results. Using high-quality carbide or diamond-tipped scoring blades ensures long tool life and consistent cut quality.
For production shops working with pre-finished panels, kitchen cabinetry, or furniture components, machine scoring dramatically reduces sanding and finishing time. It also extends blade life by minimizing tear-out and heat buildup.
At OnlineSupply.ca, we offer a wide selection of Canadian-made saw blades and scoring blades from Royce Ayr and Skookum Tools—precision-engineered for panel processing and built for exceptional performance on melamine, MDF, and veneer-coated materials.
Whether you’re running a CNC beam saw or a manual sliding table saw, understanding and maintaining your scoring setup will save time, materials, and frustration—while delivering a flawless edge every time.

Posted by

